In this catalogue you will find our portfolio of Pharmaceutical Intermediates and APIs
LIST OF APIs (Active Pharmaceutical Ingredients)
| Bisoprolol Fumarate (EP) | 104344-23-2 | CEP | Commercial |
| Dembrexine Hydrochloride | 52702-51-9 | ASMF | Commercial |
| Gadobutrol Monohydrate | 198637-52-4 | / | Development |
| Levosimendan | 141505-33-1 | ASMF | Commercial |
| Magnesium Orotate | 34717-03-8 | ASMF | Commercial |
| Milk Thistle Extract Standardized | 84604-20-6 | CEP | Commercial |
| Moxinidine (EP) | 75439-57-2 | CEP | Commercial |
| Olaparib | 763113-22-0 | ASMF | Development** |
| Propentofylline | 55242-55-2 | ASMF | Commercial |
| Racecadotril | 81110-73-8 | ASMF | Development |
| Rivaroxaban | 366789-02-8 | ASMF | Development** |
| Sodium Lauryl Sulfoacetate | 1847-58-1 | / | Commercial |
| Sorbitol 70% | 50-70-4 | ASMF | Commercial |
| Thioctic Acid (EP) | 1077-28-7 | ASMF | Commercial |
INTERMEDIATE PRODUCTS
| 4-(2-Aminoethyl) benzenesulfonamide | 35303-76-5 | Gliquidone, Glibenclamide |
| 4-(4-Aminophenyl) Morpholin-3-one | 438056-69-0 | Rivaroxaban |
| Cyclen | 294-90-6 | Contrast media |
| 5,11-Dihydro-6H-pyrido (2,3-b) (1,4) benzodiazepin-6-one | 885-70-1 | Pirenzepine |
| DOTA derivatives | – | Contrast media |
| GDB1 | 156077-56-4 | Gadobutrol |
| 3-Indole propionic Acid | 830-96-6 | InsulinQuality & Compliance for Pharmaceutical Intermediates and API |
Quality & Compliance for Pharmaceutical Intermediates and APIs
At Kinsy SL, quality is the cornerstone of our manufacturing process. Our facility in Alhama de Murcia operates under strict cGMP (current Good Manufacturing Practices) to ensure that every batch of Pharmaceutical Intermediates and APIs meets the highest international standards.
Our Commitment to Excellence:
Technical Expertise: With decades of experience in custom synthesis and scale-up, we offer reliable supply chain solutions for the global healthcare industry.
GMP Certified: We maintain rigorous compliance with European and global pharmaceutical regulations for all our Pharmaceutical Intermediates and APIs.
ISO Standards: Our management systems are certified under ISO 9001 (Quality), ISO 14001 (Environment), and ISO 45001 (Health and Safety).
Regulatory Support: We provide comprehensive documentation for our Pharmaceutical Intermediates and APIs, including ASMF (Active Substance Master Files) and CEP (Certificate of Suitability) where applicable, to support our customers’ marketing authorizations.
If you want more technical information or a quote, contact our team of experts.

Kinsy SL continues to expand its research and development capabilities to offer new solutions in the global chemical-pharmaceutical market, maintaining our focus on high-purity standards and client satisfaction.